![]() |
|
Results of Race 7 of Round 2 are as follows:
| Winner | Loser | Delta | Comment |
| Prada | America One | 1:00 | Prada wins start rolls. |
| Spain | Young Australia | 1:36 | Young Australia led for 3 legs |
| America True | Team Dennis Conner | 1:06 | True's lead never under 42" |
| Nippon | France | ::49 | Nippon over early, France led 1st 2 legs |
| Young America | Abracadabra 2000 | 4:58 | Abracadabra continues to slide |
Races again featured the lite stuff. The key to many a race was control of the left side. For instance Prada got the left at the start and held America One in check. America True's Dawn Riley commented on the left handedness of the race course: "It wasn't just one big shift but oscillations of about 10 degrees, back and forth. The lefties had more pressure, and we seemed to gain on every one of those." This is not to say that the left side call was a no brainer. Stars and Stripes Ken Read had the right side in mind saying: "We wanted the right; we won the right on the starting line; we took the right and we were wrong!"
Updated Standings: Table
| Teams | AB | AO | AT | FA2 | FRA | NIP | PRAD | SPA | TDC | YAM | YAU | PTS | Place |
| AB | L | L | L | W | L | W | 12 | 8 | |||||
| AO | L | W | W | L | W | 20 | 5 | ||||||
| AT | W | W | W | L | W | L | 22 | 3 | |||||
| FA2 | W | L | L | L | W | L | 8 | 9 | |||||
| FRA | L | L | L | L | L | W | 6 | 10 | |||||
| JAP | W | L | W | L | L | W | 17.5 | 6 | |||||
| PRAD | W | W | W | W | W | L | W | 34 | 1 | ||||
| SPA | L | W | L | L | W | 13 | 7 | ||||||
| TDC | L | W | W | W | W | L | 20.5 | 4 | |||||
| YAM | W | W | L | W | L | W | 24 | 2 | |||||
| YAU | L | W | L | L | L | 5 | 11 |
Schedule for Race 8 is as follows:
Fast 2000 Vs. France
Spain Vs. Team Dennis Conner
America True Vs. Young Australia
Abracadabra 2000 Vs. America One
Young America Vs. Prada
Nippon: bye
Round Robin 2 Standings through races of Saturday 13 November
Reference Note: Top 6 move onto semifinals.
In Round Robin 2 there is 1 race per day of 18.5 miles.
Victories in Round Robin 2 are worth 4 points.